Modesto No of Briggsmore E/McHenry Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2001 Durango Lane 5 4 1,847 $599,999 $324
229 Kavanagh Avenue 2 1 994 $399,999 $402
1605 Linnea Lane 3 2 1,711 $529,000 $309
3420 Lancashire Lane 3 3 2,304 $835,000 $362
3237 Pirelli Court 3 2 1,497 $519,950 $347
2503 Bahia Way N/A N/A 2,020 $585,000 $289
4209 Seagrave Way 3 2 1,588 $514,490 $323
3704 Kona Oak Drive 4 2 1,832 $545,000 $297
1900 Milpas Lane 3 2 1,325 $390,000 $294
1812 Legend Drive 4 3 2,319 $655,000 $282
Average: 3.3 2.5 1,909 $493,059 $252
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3529 Isabella Drive 4 2 2,036 $550,000 $270
3928 Waimea Lane 2 2 1,440 $128,500 $89
3209 Flushing Meadows Drive 5 4 3,125 $609,988 $195
1517 Rosario Avenue 3 2 1,440 $420,000 $291
3812 Maui Terrance 2 2 1,360 $129,000 $94
2017 Bridgewood Way 4 3 2,134 $657,000 $307
947 Sylvan Meadows Drive 2 2 1,004 $325,000 $323
4308 John George Drive 4 3 1,858 $517,490 $278
1805 Bradford Court N/A N/A 1,612 $585,000 $362
2500 Fiedler Way 4 3 2,128 $585,000 $274
Average: 3.5 2.5 1,902 $487,008 $259
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1608 Thorsen Avenue 3 2 1,035 $375,000 $388,000 $374 9/10/26
2409 Dana Lane 3 2 1,296 $435,000 $430,000 $331 9/10/26
1413 Clovewood Avenue 3 2 2,145 $529,900 $510,000 $237 9/9/26
1608 Montecito Ave 3 2 1,440 $443,999 $464,000 $322 9/8/26
2104 Mable Avenue 3 2 1,503 $465,000 $465,000 $309 9/8/26
1900 Lakeshore Drive 4 3 2,194 $570,000 $580,000 $264 9/8/26
1808 Elder Lane 3 2 1,462 $449,950 $460,000 $314 9/8/26
2201 Driftwood Park Dr 4 3 2,219 $529,000 $497,000 $223 9/8/26
3337 Matalea Court 3 3 2,236 $629,999 $629,999 $281 9/4/26
4101 Rose Parade 5 3 3,450 $789,000 $789,000 $228 9/4/26
Average: 3.4 2.5 1,879 $492,710 $492,333 $267
Viewing 1 - 10 of 258
Viewing 1 - 10 of 258

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use