Modesto No of Briggsmore E/McHenry Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2808 Niabell Place 4 2 1,546 $439,900 $284
2705 Hampshire Lane 4 2.5 1,787 $429,000 $240
3916 Lahaina Lane 2 2 1,728 $128,500 $74
1712 Branchwood Circle 4 3 2,201 $565,000 $256
2500 Fiedler Way 4 2.5 2,128 $599,000 $281
3913 Moana Way 3 2 1,478 $187,500 $126
3841 Lakeside Drive 5 3.5 3,029 $825,000 $272
3005 Collingham Court 5 3 3,512 $700,000 $199
3932 Homewood Village Drive 2 2 1,440 $89,900 $62
2412 Woodvale Drive 3 2.5 1,638 $465,000 $283
Average: 3.0 2.2 1,736 $439,786 $237
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1905 Devin Drive 3 2 1,195 $349,500 $292
409 E Rumble Road 3 2 1,663 $474,900 $285
3400 Kingswood Drive Unit #7 2 2 920 $279,950 $304
2008 Gainsboro Place 3 2 1,723 $535,000 $310
2502 Rose N/A N/A N/A $588,000 Unknown
2620 Dardanelle Drive 5 3 2,178 $525,000 $241
2625 Majestic Oak Drive 3 2 1,362 $449,000 $329
3220 New London Lane 3 2 1,679 $499,900 $297
1208 Huntington Drive 3 2 1,125 $399,000 $354
3917 MOANA Way 3 2 1,577 $169,999 $107
Average: 3.2 2.3 1,656 $433,085 $257
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2024 Wolcott Way 2 1 832 $299,900 $288,000 $346 11/29/23
2117 Bailey Court 4 3 2,090 $495,000 $487,500 $233 11/29/23
3208 Tuxford Lane 3 2 1,887 $499,900 $530,000 $280 11/28/23
508 E Rumble Road 4 2.5 2,091 $559,500 $564,000 $269 11/28/23
2112 Cobblestone Manor 2 2 1,001 $409,000 $396,500 $396 11/28/23
1608 Chapala Way 3 2 1,082 $435,000 $435,000 $402 11/27/23
4508 Oakdale Road 2 1 983 $570,000 $550,000 $559 11/27/23
3861 Lookout Drive 3 2.5 1,595 $430,000 $425,000 $266 11/27/23
215 Floyd Avenue Unit #23 2 1 1,050 $279,900 $265,000 $252 11/22/23
3209 St Ann Way 3 2 1,707 $525,000 $530,000 $310 11/21/23
Average: 3.2 2.3 1,813 $465,045 $465,162 $258
Viewing 1 - 10 of 221
Viewing 1 - 10 of 221
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use